3 ㎡ freeze-drying machine
HTFD series: suitable for traditional Chinese medicine, health products, cosmetics, and specimens. Pet food. Deep processing of fruits and vegetables, mushrooms, aquatic products, poultry meat, and agricultural and sideline products.
Classification:
Key words:
3 ㎡ freeze-drying machine
Hotline:
Fax:
3 ㎡ freeze-drying machine
Technical Parameter Table of HTFD Series Equipment Products
Model/Project | Testing machine: suitable for laboratory use | HTFD series: suitable for traditional Chinese medicine, health products, cosmetics, and specimens. Pet food. Deep processing of fruits and vegetables, mushrooms, aquatic products, poultry meat, and agricultural and sideline products. | ||||||||
Model | HTFD5L-0.5㎡/R | HTFD50L-3㎡/R | HTFD150L-10㎡/R | HTFD300L-0㎡/R | HTFD400L-30㎡/R | HTFD750L-50㎡/R | HTFD1200L-100㎡/RA | HTFD2500L-200㎡/RA | HTFD3000L-240㎡/RA | HTFD3500L-300㎡/RA |
Dehydration capacity/L | 5L | 50L | 150L | 300L | 400L | 750L | 1200L | 2500L | 3000L | 3500L |
Heating area/㎡ | 0.5 | 3 | 10 | 20 | 30 | 50 | 100 | 200 | 240 | 300 |
Temperature control range/℃ | Ordinary temperature-95℃ | Ordinary temperature-120℃ | ||||||||
Material quality | Stainless steel(SUS304) | Carbon steel/stainless steel(Q235/Q345/SUS304) | ||||||||
Cold source | Direct expansion supply liquid R22 R404A R507A | Direct expansion/barrel pump supplyR507A R717 | ||||||||
External dimensions/m | 1.2×1.2×2.0 | 2.0×2.2×2.0 | Φ1.8×4.0 | Φ1.8×5.8 | Φ1.8×7.5 | Φ2.3×7.6 | Φ2.3×11 | Φ2.3×12.8 | Φ2.5×12.8 | Φ2.5×15 |
Technical Description | Control system: Adopting dual setting and single control, manual/automatic, temperature control display control, PLC display control. Real time operation parameters/process curve monitoring printing. Key control components, pumps, valves, and heat exchange devices are all equipped with products from Germany, Japan, Denmark, and other countries. |
Online consultation
Related Products